Cache
52
Total calls
7.11 ms
Total time
28
Total reads
24
Total writes
0
Total deletes
4
Total hits
24
Total misses
14.29 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 52
Metrics
52
Calls
7.11 ms
Time
28
Reads
24
Writes
0
Deletes
4
Hits
24
Misses
14.29 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.06 ms | getItem() | [ "App%5CController%5CStudentController" => true ] |
| 2 | 0.03 ms | getItem() | [ "[C]App%5CController%5CStudentController" => true ] |
| 3 | 0.06 ms | getItem() | [ "App%5CController%5CStudentController%23getInfoForAddStudent" => true ] |
| 4 | 0.03 ms | getItem() | [ "[C]App%5CController%5CStudentController%23getInfoForAddStudent" => true ] |
| 5 | 0.09 ms | getItem() | [ "App%5CEntity%5CMembershipTypes" => false ] |
| 6 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMembershipTypes" => false ] |
| 7 | 0.62 ms | save() | [ "[C]App%5CEntity%5CMembershipTypes" => true ] |
| 8 | 0.32 ms | save() | [ "App%5CEntity%5CMembershipTypes" => true ] |
| 9 | 0.08 ms | getItem() | [ "App%5CEntity%5CMembershipTypes%24id" => false ] |
| 10 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMembershipTypes%24id" => false ] |
| 11 | 0.29 ms | save() | [ "[C]App%5CEntity%5CMembershipTypes%24id" => true ] |
| 12 | 0.27 ms | save() | [ "App%5CEntity%5CMembershipTypes%24id" => true ] |
| 13 | 0.06 ms | getItem() | [ "App%5CEntity%5CMembershipTypes%24name" => false ] |
| 14 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMembershipTypes%24name" => false ] |
| 15 | 0.23 ms | save() | [ "[C]App%5CEntity%5CMembershipTypes%24name" => true ] |
| 16 | 0.22 ms | save() | [ "App%5CEntity%5CMembershipTypes%24name" => true ] |
| 17 | 0.04 ms | getItem() | [ "App%5CEntity%5CMembershipTypes%24pricepercredit" => false ] |
| 18 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMembershipTypes%24pricepercredit" => false ] |
| 19 | 0.22 ms | save() | [ "[C]App%5CEntity%5CMembershipTypes%24pricepercredit" => true ] |
| 20 | 0.25 ms | save() | [ "App%5CEntity%5CMembershipTypes%24pricepercredit" => true ] |
| 21 | 0.08 ms | getItem() | [ "App%5CEntity%5CMembershipTypes%24active" => false ] |
| 22 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMembershipTypes%24active" => false ] |
| 23 | 0.24 ms | save() | [ "[C]App%5CEntity%5CMembershipTypes%24active" => true ] |
| 24 | 0.19 ms | save() | [ "App%5CEntity%5CMembershipTypes%24active" => true ] |
| 25 | 0.05 ms | getItem() | [ "App%5CEntity%5CMembershipTypes%23getId" => false ] |
| 26 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMembershipTypes%23getId" => false ] |
| 27 | 0.18 ms | save() | [ "[C]App%5CEntity%5CMembershipTypes%23getId" => true ] |
| 28 | 0.25 ms | save() | [ "App%5CEntity%5CMembershipTypes%23getId" => true ] |
| 29 | 0.06 ms | getItem() | [ "App%5CEntity%5CMembershipTypes%23getName" => false ] |
| 30 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMembershipTypes%23getName" => false ] |
| 31 | 0.29 ms | save() | [ "[C]App%5CEntity%5CMembershipTypes%23getName" => true ] |
| 32 | 0.23 ms | save() | [ "App%5CEntity%5CMembershipTypes%23getName" => true ] |
| 33 | 0.05 ms | getItem() | [ "App%5CEntity%5CMembershipTypes%23setName" => false ] |
| 34 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMembershipTypes%23setName" => false ] |
| 35 | 0.23 ms | save() | [ "[C]App%5CEntity%5CMembershipTypes%23setName" => true ] |
| 36 | 0.18 ms | save() | [ "App%5CEntity%5CMembershipTypes%23setName" => true ] |
| 37 | 0.05 ms | getItem() | [ "App%5CEntity%5CMembershipTypes%23getPricepercredit" => false ] |
| 38 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMembershipTypes%23getPricepercredit" => false ] |
| 39 | 0.21 ms | save() | [ "[C]App%5CEntity%5CMembershipTypes%23getPricepercredit" => true ] |
| 40 | 0.17 ms | save() | [ "App%5CEntity%5CMembershipTypes%23getPricepercredit" => true ] |
| 41 | 0.05 ms | getItem() | [ "App%5CEntity%5CMembershipTypes%23setPricepercredit" => false ] |
| 42 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMembershipTypes%23setPricepercredit" => false ] |
| 43 | 0.18 ms | save() | [ "[C]App%5CEntity%5CMembershipTypes%23setPricepercredit" => true ] |
| 44 | 0.21 ms | save() | [ "App%5CEntity%5CMembershipTypes%23setPricepercredit" => true ] |
| 45 | 0.05 ms | getItem() | [ "App%5CEntity%5CMembershipTypes%23getActive" => false ] |
| 46 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMembershipTypes%23getActive" => false ] |
| 47 | 0.21 ms | save() | [ "[C]App%5CEntity%5CMembershipTypes%23getActive" => true ] |
| 48 | 0.22 ms | save() | [ "App%5CEntity%5CMembershipTypes%23getActive" => true ] |
| 49 | 0.05 ms | getItem() | [ "App%5CEntity%5CMembershipTypes%23setActive" => false ] |
| 50 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMembershipTypes%23setActive" => false ] |
| 51 | 0.17 ms | save() | [ "[C]App%5CEntity%5CMembershipTypes%23setActive" => true ] |
| 52 | 0.17 ms | save() | [ "App%5CEntity%5CMembershipTypes%23setActive" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.